<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rox Blox</title>
	<atom:link href="http://sports.druidlove.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sports.druidlove.com</link>
	<description>Dedicated to Rockies baseball (and other sports)</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Changing your favorite sport? by nt_eagle</title>
		<link>http://sports.druidlove.com/2012/01/changing-your-favorite-sport/comment-page-1/#comment-7737</link>
		<dc:creator>nt_eagle</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=470#comment-7737</guid>
		<description>Expansion? LMFAO  Yeah, like Starting Pitching hasn&#039;t been diluted enough since the last two Expansions in &#039;93 and &#039;98!  Wait, you weren&#039;t even a dream back when there were Twenty Teams, and NO Divisions in Major League Baseball.
Umpires.  Seriously, have you ever umpired for a year in Youth Baseball?  Doubtful, Babbitt.  You complain enough about when will it be 6 am, so I KNOW you couldn&#039;t handle the rigors of travelling from City-to-City like MLB Umpires do!  Let alone, the heckling they take daily from Fans.
Post Season Television.  If you want to complain about it, don&#039;t watch it.  You could only do something about it if you had the Money.  And, very few have enough Money to do that.
And finally, much appreciated for &#039;allowing&#039; my last Post.  I mean, you want responses/replies to your Blog, but yet announced to the Twitterverse that you let one &quot;OT Comment slide&quot;, when you&#039;ve only had like SIX total Comments on this Blog in about a year! Puh-lease.
So, are you taking any Prescription Medications? LMAO</description>
		<content:encoded><![CDATA[<p>Expansion? LMFAO  Yeah, like Starting Pitching hasn&#8217;t been diluted enough since the last two Expansions in &#8217;93 and &#8217;98!  Wait, you weren&#8217;t even a dream back when there were Twenty Teams, and NO Divisions in Major League Baseball.<br />
Umpires.  Seriously, have you ever umpired for a year in Youth Baseball?  Doubtful, Babbitt.  You complain enough about when will it be 6 am, so I KNOW you couldn&#8217;t handle the rigors of travelling from City-to-City like MLB Umpires do!  Let alone, the heckling they take daily from Fans.<br />
Post Season Television.  If you want to complain about it, don&#8217;t watch it.  You could only do something about it if you had the Money.  And, very few have enough Money to do that.<br />
And finally, much appreciated for &#8216;allowing&#8217; my last Post.  I mean, you want responses/replies to your Blog, but yet announced to the Twitterverse that you let one &#8220;OT Comment slide&#8221;, when you&#8217;ve only had like SIX total Comments on this Blog in about a year! Puh-lease.<br />
So, are you taking any Prescription Medications? LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s designated to hit? by Frank da Druid</title>
		<link>http://sports.druidlove.com/2012/01/whos-designated-to-hit/comment-page-1/#comment-7728</link>
		<dc:creator>Frank da Druid</dc:creator>
		<pubDate>Fri, 27 Jan 2012 03:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=467#comment-7728</guid>
		<description>To be honest, this is irrelevant to the original post. But I let it slide anyways. I believe you cannot count 1994, due to the strike shortened year wiped out the entire postseason. But yeah, will let you know what happens in 2012 to the Rockies</description>
		<content:encoded><![CDATA[<p>To be honest, this is irrelevant to the original post. But I let it slide anyways. I believe you cannot count 1994, due to the strike shortened year wiped out the entire postseason. But yeah, will let you know what happens in 2012 to the Rockies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who&#8217;s designated to hit? by nt_eagle</title>
		<link>http://sports.druidlove.com/2012/01/whos-designated-to-hit/comment-page-1/#comment-7726</link>
		<dc:creator>nt_eagle</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=467#comment-7726</guid>
		<description>I have a question for the publisher of this Blog.  How can the Houston Astros (or as you call them, the &quot;LOLstros&quot;) not win in the National League, as was stated in one of your comments?  Currently, Yes.  Overall, No.  You should check the Stats/Facts before &#039;ya state something like that.

First 19 Years of existence:

 Rockies         1437 Wins  1579 Losses  .476 Pct.  Zero Division Titles, Three 
                                                                              Playoff Appearances

Colts/Astros  1441 Wins  1626 Losses  .470 Pct.  One Division Title, One 
                                                                             Playoff Appearance

Since 1993:

 Rockies         1437 Wins  1579 Losses  .476 Pct.  Zero Division Titles, Three
                                                                              Playoff Appearances

 Astros           1556 Wins  1456 Losses  .517 Pct.  Four Division Titles, Six
                                                                              Playoff Appearances

So, stating that the &#039;LOLstros&#039; can&#039;t win in the National League must mean that the Rockies can&#039;t either.  Despite both Teams having One National League Pennant each.  The Astros had more Wins their First Nineteen Years in the National League, and 119 more Wins than the Colorado National League Club since 1993.  Let me know when the Rockies win their FIRST Division Title!
  Yeah.  One for Bad, Two for Good. lmao</description>
		<content:encoded><![CDATA[<p>I have a question for the publisher of this Blog.  How can the Houston Astros (or as you call them, the &#8220;LOLstros&#8221;) not win in the National League, as was stated in one of your comments?  Currently, Yes.  Overall, No.  You should check the Stats/Facts before &#8216;ya state something like that.</p>
<p>First 19 Years of existence:</p>
<p> Rockies         1437 Wins  1579 Losses  .476 Pct.  Zero Division Titles, Three<br />
                                                                              Playoff Appearances</p>
<p>Colts/Astros  1441 Wins  1626 Losses  .470 Pct.  One Division Title, One<br />
                                                                             Playoff Appearance</p>
<p>Since 1993:</p>
<p> Rockies         1437 Wins  1579 Losses  .476 Pct.  Zero Division Titles, Three<br />
                                                                              Playoff Appearances</p>
<p> Astros           1556 Wins  1456 Losses  .517 Pct.  Four Division Titles, Six<br />
                                                                              Playoff Appearances</p>
<p>So, stating that the &#8216;LOLstros&#8217; can&#8217;t win in the National League must mean that the Rockies can&#8217;t either.  Despite both Teams having One National League Pennant each.  The Astros had more Wins their First Nineteen Years in the National League, and 119 more Wins than the Colorado National League Club since 1993.  Let me know when the Rockies win their FIRST Division Title!<br />
  Yeah.  One for Bad, Two for Good. lmao</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survivor- Rockies style by David Martin</title>
		<link>http://sports.druidlove.com/2012/01/survivor-rockies-style/comment-page-1/#comment-7713</link>
		<dc:creator>David Martin</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=418#comment-7713</guid>
		<description>I like the Survivor analogy. Funny...and ironically close to the truth. Good job!</description>
		<content:encoded><![CDATA[<p>I like the Survivor analogy. Funny&#8230;and ironically close to the truth. Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats that are useless by Frank da Druid</title>
		<link>http://sports.druidlove.com/2011/06/stats-that-are-useless/comment-page-1/#comment-7571</link>
		<dc:creator>Frank da Druid</dc:creator>
		<pubDate>Wed, 22 Jun 2011 18:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=355#comment-7571</guid>
		<description>I don&#039;t put too much value into stats, though I may mention them from time to time. I think of them similar to a UPC code or RFID tag at a grocery store. Some are useful, others are too hard to quantify. Could you see putting a RFID chip into each orange? That&#039;s silly. Yeah, it&#039;s hard to say that Chacin should get credit when he had a strong beginning, but had it wiped away towards the end by someone else. 

In the end, the only Win and Loss stats that count fall in the divisional and wildcard standings.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t put too much value into stats, though I may mention them from time to time. I think of them similar to a UPC code or RFID tag at a grocery store. Some are useful, others are too hard to quantify. Could you see putting a RFID chip into each orange? That&#8217;s silly. Yeah, it&#8217;s hard to say that Chacin should get credit when he had a strong beginning, but had it wiped away towards the end by someone else. </p>
<p>In the end, the only Win and Loss stats that count fall in the divisional and wildcard standings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stats that are useless by Michelle Hoag</title>
		<link>http://sports.druidlove.com/2011/06/stats-that-are-useless/comment-page-1/#comment-7570</link>
		<dc:creator>Michelle Hoag</dc:creator>
		<pubDate>Wed, 22 Jun 2011 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=355#comment-7570</guid>
		<description>Nice Frank! Agreed, those stats really don&#039;t communicate much. I especially dislike wins for relief pitchers, since they might give up multiple runs and yet be the beneficiary of a rally by their offense in the following inning. ERA, strikeouts, walks, etc., are much more informative when assessing a pitcher&#039;s value. The only thing I would change is that when a pitcher is as dominant as Chacin was last night, he should get SOME credit. Perhaps he could share the win with Smith! The reality is, the iffy offense last night would not have won the game if he hadn&#039;t killed it.</description>
		<content:encoded><![CDATA[<p>Nice Frank! Agreed, those stats really don&#8217;t communicate much. I especially dislike wins for relief pitchers, since they might give up multiple runs and yet be the beneficiary of a rally by their offense in the following inning. ERA, strikeouts, walks, etc., are much more informative when assessing a pitcher&#8217;s value. The only thing I would change is that when a pitcher is as dominant as Chacin was last night, he should get SOME credit. Perhaps he could share the win with Smith! The reality is, the iffy offense last night would not have won the game if he hadn&#8217;t killed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerks of honor, part 1 by Frank da Druid</title>
		<link>http://sports.druidlove.com/2011/06/jerks-of-honor-part-1/comment-page-1/#comment-7489</link>
		<dc:creator>Frank da Druid</dc:creator>
		<pubDate>Sat, 04 Jun 2011 04:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=339#comment-7489</guid>
		<description>Thanks for the additional info. It does reinforce my original topic.</description>
		<content:encoded><![CDATA[<p>Thanks for the additional info. It does reinforce my original topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jerks of honor, part 1 by Katie</title>
		<link>http://sports.druidlove.com/2011/06/jerks-of-honor-part-1/comment-page-1/#comment-7488</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sat, 04 Jun 2011 04:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=339#comment-7488</guid>
		<description>sabean is an a-hole. period. he has been this way as long as i can remember. i do know, however, if it was AJ Pierzynski in 2004 (while playing for SF) that was injured in a similar play, sabean wouldn&#039;t have cared less. he&#039;s an a-hole and pretty much embodies everything i hate about the giants and their fans.</description>
		<content:encoded><![CDATA[<p>sabean is an a-hole. period. he has been this way as long as i can remember. i do know, however, if it was AJ Pierzynski in 2004 (while playing for SF) that was injured in a similar play, sabean wouldn&#8217;t have cared less. he&#8217;s an a-hole and pretty much embodies everything i hate about the giants and their fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish or cut bait by Frank da Druid</title>
		<link>http://sports.druidlove.com/2011/05/fish-or-cut-bait/comment-page-1/#comment-7290</link>
		<dc:creator>Frank da Druid</dc:creator>
		<pubDate>Sun, 29 May 2011 06:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=308#comment-7290</guid>
		<description>I will give you this. And yeah, I did mention that I&#039;ll take the win no matter what. I&#039;m also reading recaps of other blogs to see what I have missed. The team did work well today, from the offense, and our defense. But do we have enough stamina to continue this to another day? Can we continue with the lead off man getting on board, and stealing bases? Can we get more runs across the plate? And that is the hesitation with other seasoned Rockies fans, and the impressions I&#039;m getting with the other recaps. Wins are good, though they help when they come more frequently, and at a consistent rate. I hope we can learn from this and apply it to tomorrow&#039;s game.</description>
		<content:encoded><![CDATA[<p>I will give you this. And yeah, I did mention that I&#8217;ll take the win no matter what. I&#8217;m also reading recaps of other blogs to see what I have missed. The team did work well today, from the offense, and our defense. But do we have enough stamina to continue this to another day? Can we continue with the lead off man getting on board, and stealing bases? Can we get more runs across the plate? And that is the hesitation with other seasoned Rockies fans, and the impressions I&#8217;m getting with the other recaps. Wins are good, though they help when they come more frequently, and at a consistent rate. I hope we can learn from this and apply it to tomorrow&#8217;s game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fish or cut bait by colospgsjoe</title>
		<link>http://sports.druidlove.com/2011/05/fish-or-cut-bait/comment-page-1/#comment-7288</link>
		<dc:creator>colospgsjoe</dc:creator>
		<pubDate>Sun, 29 May 2011 06:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://sports.druidlove.com/?p=308#comment-7288</guid>
		<description>what I saw in today&#039;s Rox game:  EY stole a base (best leadoff option we&#039;ve had all year, regardless of his defensive skills), Cargo leads of inning with a double and Tulo hits to the right side to move him to third (cleanup hitter giving up RBI opp for team), Iannetta hit two bombs, but his hit up the middle was the most impressive (stayed within himself, hit it right back up the box), Nicasio worked quickly and threw strikes, keeping defense interested/focused on game. (gave up a few hits and loud outs, but when you work quickly as a pitcher, your defense is ready).  GRenynold got touched for 3ERs but with a 11 run lead, all you really want is to throw strikes, regardless of outcome, hitters get themselves out eventually. Same with HStreet.  Good game to get back on track, build from this and move on.  Takes the monkey off the back for a night at least.

J</description>
		<content:encoded><![CDATA[<p>what I saw in today&#8217;s Rox game:  EY stole a base (best leadoff option we&#8217;ve had all year, regardless of his defensive skills), Cargo leads of inning with a double and Tulo hits to the right side to move him to third (cleanup hitter giving up RBI opp for team), Iannetta hit two bombs, but his hit up the middle was the most impressive (stayed within himself, hit it right back up the box), Nicasio worked quickly and threw strikes, keeping defense interested/focused on game. (gave up a few hits and loud outs, but when you work quickly as a pitcher, your defense is ready).  GRenynold got touched for 3ERs but with a 11 run lead, all you really want is to throw strikes, regardless of outcome, hitters get themselves out eventually. Same with HStreet.  Good game to get back on track, build from this and move on.  Takes the monkey off the back for a night at least.</p>
<p>J</p>
]]></content:encoded>
	</item>
</channel>
</rss>

